Polymer Swing Door VP-70
Profile
Installation depth:
70 mm, highest A class
70 mm, highest A class
Construction
A 5-chamber profile of the outside wall depth of 2,8 mm, seamless joint welding
Color
White, wood-imitating, solid veneers according to the RAL range
Fittings
Multi-point locking fittings of an increased anti-corrosion protection, optional Designo fitting, RC2 anti-burglar, Tilt-First
Seals
Two replaceable seals
Test Results
| Property | Criteria | Test method | Pass | |
| Adhesion | ≥ 5 pli | ASTM C 794 | ||
| Accelerated UV aging | Adhesion | ≥ 5 pli | ASTM G 154 | |
| Elevated Temperature 176 F | Adhesion | ≥ 5 pli | AAMA 711| ASTM C 794 | |
| Thermal cycling | Adhesion | ≥ 5 pli | AAMA 711| ASTM C 794 | |
| Water immersion | ≥ 5 pli | AAMA 711| ASTM C 794 | ||
| Water vapor permeability | min. 10 perms | ASTM E 96 | ||
| Damp surfaces | ASTM C 794 | |||
| Crack briging | ≥ 5 pli | ASTM C 1305 | ||
| Water penetration around nails | ≥ 1.2 in | ASTM D1970 | ||
| Water resistance | no deterious effects | ASTM D 2247 | ||
| Air leakage of air barrier assemblies | ≤ 0.04 cfm/sqft at 1.57 psf | ASTM E 2357 | ||
| Surface burning characteristics | class A | ASTM E 84 |
Meets the Acceptance Criteria:
ICC-ES AC148-21 AAMA 714-19 ABAA



