Polymer Sliding Door VP-76
Profile
Installation depth:
70 mm, highest A class
70 mm, highest A class
Construction
A 5-chamber profile of the outside wall depth of 2,8 mm, seamless joint welding
Color
White, wood-imitating, solid veneers according to the RAL range
Fittings
Multi-point locking fittings of an increased anti-corrosion protection, optional Designo fitting, RC2 anti-burglar, Tilt-First
Seals
Two replaceable seals
Test Results
| Property | Criteria | Test method | Pass |
| Adhesion-in-peel | ≥ 5 lbf | ASTM C 794 | |
| Adhesion and cohesion under cyclic movement | ≤ 1 1/2 sq.in | ASTM C 719 | |
| Stain and Color change | no visible change | ASTM C 510 | |
| Heat and Aging | visual cracks weight loss <7% | ASTM C 1246 | |
| Hardness | <60 | ASTM C661 | |
| Extrusin Rate | ≥ 10 mL/min | ASTM C 1183 | |
| Rheological Properties | ASTM C 639 | ||
| Crack briging | ≥ 5 pli | ASTM C 1305 | |
| Accelerated weathering | no visible change | ASTM C 793 ASTM C 1442 |
Meets the Acceptance Criteria:
C719 Ext:+50% Comp: -50%



